|
|
|||||||||||||||
| Location:Home>>Products>>Electronic Ballasts |
| ELECTRONIC BALLAST FOR HID LAMP | ||
The electronic ballast ( for HID lamp ) can replace the conventional electromagnetic ballast. Due to the smalldimension , the low weight , energy saving , the improved CosØ combined with low maintenance costs . The fluctuation on the power supply is common and with conventional electromagnetic ballast this results in a fluctuation of the light output. With the electronic ballast, these fluctuations have no effect on the output. the HID lamp can always give the same light output resulting in a better light distribution and less aging of the lamp. | ||
There are the following advantages while UNITEK electronic ballast compares with the conventional electromagnetic ballast: | ||
![]() |
||
|
Easy for wiring: | ||
•UNITEK electronic ballast integrates the function of ballast and ignition. Also have very high power factor, approximates 1.0, there is NO need to use the compensation capacitor in the electrical system as well as ignitor. So it is really very easy for wiring. | ||
•Also under no affecting illumination quality, the maximum length of wires can be installed up to 18 meters from the ballast output to the lamp. | ||
•In a conventional electromagnetic ballast + capacitor + ignitor system, firstly the wiring is quite complicate, which increases the mal-function ratio risk. Secondly once the effect of the compensation | ||
capacitor failed, will result in the neutral line current to be double, which will increase the load of power cable line and power transformer. These faults are almost difficult to discover, and very easy to cause the electrical power system accident, which can greatly increase the maintenance and service costs. | ||
| No flicker, low noise | ||
•UNITEK electronic ballast is working under 20KHz frequency, in this condition the HID lamp emits the light very gentle and without the flicker. No stimulation to human eyes. It can not only enhance working reliability at night, but also can be very advantageous for insuring the safety in production. It is especially good and suitable for the large-scale operational site or shopping mall illumination. | ||
| High efficiency | ||
•UNITEK electronic ballast power consumption is very lower than the conventional electromagnetic ballast, and with its invariable power performance could avoid the fluctuation of light output due to input voltage unstable from power main, which is another advantage against the conventional electromagnetic ballast. | ||
![]() |
||
| Reduce the service charges for the system | ||
•UNITEK electronic ballast for HID lamp adopts the soft start technology. After starting, it can steadily rise to the nominal current. | ||
•This feature not only reduces the impact to the main power and enhances the security of the main power, but also strongly extends the longevity of the HID lamp. Thus it can greatly reduce the service charges for the system. | ||
•Under reducing operational current, UNIEK electronic ballast can reduce the energy consumed by HID lamps by up to 40%. We can use this technology to relieve the tension when there is electrical power shortage. | ||
| Higher light output | ||
HID lamp (especial for the metal halide lamp) works under high frequency current supplied by UNITEK electronic ballast can display higher luminous efficiency performance. The instrument testing data indicates that the intensity of illumination of HID lamp can be greatly promoted by 30%. | ||
| Longer lamp life: | ||
The precise and invariable power of UNITEK electronic ballast for HID lamp will stabilize the lamp power and current. Insure the lamp life be longer. | ||
| Perfect protection function | ||
UNITEK electronic ballast for HID lamp can automatically protect against short circuit of lamp cables and inverse connection between line and lamp cables. | ||
| Longer electronic ballast life: | ||
UNITEK electronic ballast adopts adopts advanced design; strict electronic components control, scientific production management, and thus to guarantee product life to be easily exceed 30000 hours. | ||
| Digitally controlled | ||
UNITEK electronic ballast will be realized digitally controlled for the future central lighting control systems. though the following function setup. | ||
| •Setting nominal power to economy usage (less than 100%). | ||
| •Setting dimming to any desired level (10-100%). | ||
| •Controlling entry into dimming and return to nominal. | ||
| Notes: | ||
•It should be equipped with the specified HPS lamp and MH lamp, otherwise will result in flick or damage of the bulb. | ||
•There is exceeding 3KV voltage at output terminal for the electronic ballast, so the power must be shut off if installing, repair or test. | ||
•It can work stably for long time in its specified voltage and be sure not to exceed this extent. | ||
•Its operate circumstance: -25~50°C, if you exceed the temperature, the life-span of the product will be cut. | ||
•Because of the character of the HPS lamp, you should restart the lamp after it is cooled enough if it is shut off, you should wait for about 1 or 2 minutes for HPS lamps and 5-15 minutes for MH lamps. The electronic ballast can control this process automatically. | ||
•Ensure it work with good operation, the voltage resistance of electrical wire used in output terminal should >600V and its length=18 meters (wire capacitance=2nF). If you used parallel wire, its length should not exceed 5 meters. | ||
| •To avoid electronic shock, the enclosure of input terminal should be connected to earth. And the wires output to lamp should not short with any part connecting to the Ground, or the ballast will be damaged. | ||
•You can contact the close supply to get technical support. Please do not try to take apart the product and maintain it yourself. | ||
|
©2005 www.mybulb.com, all rights
reserved. Please contact us:unitek@sjmec.com |
|
|